
| Chest | Shoulder | Waist | |
|---|---|---|---|
| S | 38-39"" | 16-17"" | 33-34"" |
| M | 40-42"" | 17-18"" | 35-36"" |
| L | 43-44"" | 18-19"" | 37-39"" |
| XL | 45-48"" | 19-20"" | 40-43"" |
| 2XL | 49-51"" | 20-21"" | 44-46"" |
| 3/4 | 22-25"" | 9-10"" | 22-24"" |
| 5T | 26-27"" | 10-11"" | 24-25"" |
| 6T | 28-29"" | 11-12"" | 26-27"" |
| 7/8 | 30-33"" | 13-14"" | 27-28"" |
IMPORTANT NOTICE: When choosing your size, ensure that your chest measurement is 2-3 inches smaller than the outfit's chest measurement.
| Chest | Shoulder | Waist | |
|---|---|---|---|
| S | 38-39"" | 16-17"" | 33-34"" |
| M | 40-42"" | 17-18"" | 35-36"" |
| L | 43-44"" | 18-19"" | 37-39"" |
| XL | 45-48"" | 19-20"" | 40-43"" |
| 2XL | 49-51"" | 20-21"" | 44-46"" |
| 3/4 | 22-25"" | 9-10"" | 22-24"" |
| 5T | 26-27"" | 10-11"" | 24-25"" |
| 6T | 28-29"" | 11-12"" | 26-27"" |
| 7/8 | 30-33"" | 13-14"" | 27-28"" |
IMPORTANT NOTICE: When choosing your size, ensure that your chest measurement is 2-3 inches smaller than the outfit's chest measurement.
Size Chart
| Chest | Shoulder | Waist | |
|---|---|---|---|
| S | 38-39"" | 16-17"" | 33-34"" |
| M | 40-42"" | 17-18"" | 35-36"" |
| L | 43-44"" | 18-19"" | 37-39"" |
| XL | 45-48"" | 19-20"" | 40-43"" |
| 2XL | 49-51"" | 20-21"" | 44-46"" |
| 3/4 | 22-25"" | 9-10"" | 22-24"" |
| 5T | 26-27"" | 10-11"" | 24-25"" |
| 6T | 28-29"" | 11-12"" | 26-27"" |
| 7/8 | 30-33"" | 13-14"" | 27-28"" |
IMPORTANT NOTICE: When choosing your size, ensure that your chest measurement is 2-3 inches smaller than the outfit's chest measurement.




