
|
Chest (inches) |
Shoulder (inches) |
Waist (inches) |
|
|---|---|---|---|
| S | 38-39 | 16½-17 | 33-34 |
| M | 40-42 | 17-18 | 35-36 |
| L | 43-44 | 18-19 | 37-39 |
| XL | 45-48 | 19-20 | 40-43 |
| 2XL | 49-51 | 20-21 | 44-46 |
IMPORTANT NOTICE: When choosing your size, ensure that your chest measurement is 2-3 inches smaller than the outfit's chest measurement.
|
Chest (inches) |
Shoulder (inches) |
Waist (inches) |
|
|---|---|---|---|
| S | 38-39 | 16½-17 | 33-34 |
| M | 40-42 | 17-18 | 35-36 |
| L | 43-44 | 18-19 | 37-39 |
| XL | 45-48 | 19-20 | 40-43 |
| 2XL | 49-51 | 20-21 | 44-46 |
IMPORTANT NOTICE: When choosing your size, ensure that your chest measurement is 2-3 inches smaller than the outfit's chest measurement.
Size Chart
|
Chest (inches) |
Shoulder (inches) |
Waist (inches) |
|
|---|---|---|---|
| S | 38-39 | 16½-17 | 33-34 |
| M | 40-42 | 17-18 | 35-36 |
| L | 43-44 | 18-19 | 37-39 |
| XL | 45-48 | 19-20 | 40-43 |
| 2XL | 49-51 | 20-21 | 44-46 |
IMPORTANT NOTICE: When choosing your size, ensure that your chest measurement is 2-3 inches smaller than the outfit's chest measurement.




