|
Bust (inches) |
Waist (inches) |
Hip (inches) |
Length (inches) |
|
|---|---|---|---|---|
| S | 37-38 | 29-30 | 40-42 | 40 |
| M | 39-41 | 31-33 | 42-44 | 41 |
| L | 42-44 | 34-36 | 45-47 | 42 |
| XL | 45-47 | 37-39 | 48-50 | 43.5 |
|
Bust (inches) |
Waist (inches) |
Hip (inches) |
Length (inches) |
|
|---|---|---|---|---|
| S | 37-38 | 29-30 | 40-42 | 40 |
| M | 39-41 | 31-33 | 42-44 | 41 |
| L | 42-44 | 34-36 | 45-47 | 42 |
| XL | 45-47 | 37-39 | 48-50 | 43.5 |
Size Chart
|
Bust (inches) |
Waist (inches) |
Hip (inches) |
Length (inches) |
|
|---|---|---|---|---|
| S | 37-38 | 29-30 | 40-42 | 40 |
| M | 39-41 | 31-33 | 42-44 | 41 |
| L | 42-44 | 34-36 | 45-47 | 42 |
| XL | 45-47 | 37-39 | 48-50 | 43.5 |




